Huawei Mate 20 Pro Specs: November 2018 By (Helper Pk)
Huawei Mate 20 Pro
Whats New | Huawei Mate 20 Pro - A Higher Intelligence! Huawei playing with names and Mate 20 getting new variant too named Pro which is understandable at this time because they did same thing with their other flagship series whose launch is imminent. Still we got our hands on Huawei Mate 20's specifications which has showed us a lot that what is going to come in the next generation of its famous Mate series. Just like the previous trend they are going to launch Huawei Mate 20 Pro in fourth quarter of the year in a separate event in which you will see the unveiling of these two flagship standards devices. The Main attraction of Huawei's Mate 20 Pro is its extra powerful next generation chipset definitely home grown and it is the HiSilicon Kirin 980 system on chip which has the power to boost the speed of Mate 20 Pro by Huawei to the maximum. Just like the previous predecessor this phone is going to come with 1080 pixel resolution but it is going to carry Full Vision panel of 6 inches. Storage of Huawei 20 Pro is not too much different from its basic model but it has the seasoning of Porsche Edition variant that seems to come with 6 GB of the RAM. Huawei Mate's 20 Pro is going to pack a 128 GB of internal storage which is going to carry the Android operating system Pi and for the topping of this new version you will see the EMUI 9.0 in Mate 20 Pro. At this time is decided that camera on the back side will be 40 MP main which is accompanied with the 20 MP secondary lens that will give the 20 Pro better picture quality but question arise that will it has the ability to beat the Samsung. |
---|
Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
UI | EMUI 9.0 | ||
Dimensions | 157.8 x 72.3 x 8.6 mm | ||
Weight | 189 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Emerald Green, Midnight Blue, Twilight, Pink Gold, Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | ||
Processor | CPU | Octa-core (2 x 2.6 GHz Cortex-A76 + 2 x 1.92 GHz Cortex-A76 + 4 x 1.8 GHz Cortex-A55) | |
Chipset | HiSilicon Kirin 980 (7 nm) | ||
GPU | Mali-G76 MP10 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 1440 x 3120 Pixels (~538 PPI) | ||
Protection | Corning Gorilla Galss (unspecified version) | ||
Extra Features | HDR10 compliant, | ||
Memory | Built-in | 128GB Built-in, 6GB RAM | |
Card | nanoSD Card, (supports up to 256GB) (uses SIM 2 slot) | ||
Camera | Main | Tripple Camera 40 MP, (f/1.8, 27mm (wide), 1/1.7", OIS, PDAF/Laser AF) + 20 MP (B/W, f/2.2, 16mm (wide), 1/2.7", OIS, PDAF/Laser AF) + 8 MP, (f/2.4, 80mm (telephoto), 1/4", 3x optical zoom, OIS, PDAF/Laser AF), dual-LED dual-tone flash | |
Features | Leica optics, Geo-tagging, Phase detection, Panorama, HDR, Video (2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps) | ||
Front | 24 MP, f/2.0, 26mm (wide), HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | 3.1, Type-C 1.0 reversible connector; USB Host | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat18 1200/150 Mbps) | ||
Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Fingerprint (Under display), Gyro, Proximity | |
Audio | Type-C to 3.5 mm headphone jack adapter, 32-bit/384kHz audio, MP3/eAAC+/WAV/Flac player, DivX/XviD/MP4/H.265/WMV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Front/back glass + aluminum frame, IP68 dust/water resistant (up to 2m for 30 mins), Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | 4200 mAh (Li-Po, Non removable) | |
- Fast battery charging 40W (70% in 30 min), Qi wireless fast charging 15W | |||
Price | Price in Rs: Coming Soon (Expected Rs: 129,999) Price in USD: $NA |
No comments